WELCOME TO NLC
-11%




![c06363351[1]](https://nlc-jo.com/wp-content/uploads/2024/04/c063633511.png)
![c06363241[1]](https://nlc-jo.com/wp-content/uploads/2024/04/c063632411.png)
HP Laser MFP 137fnw (4ZB84A)
0 out of 5
167,000 د.ا Original price was: 167,000 د.ا.149,000 د.اCurrent price is: 149,000 د.ا.
Get the quality you trust and sharp black text with this affordable printer.
This surprisingly small laser delivers exceptional quality, page after page.
SKU: 4ZB84A
- Description
- Specifications
- Additional information
- Reviews (0)
Description
Get productive MFP performance at an affordable price. Print, scan, copy, and fax, 1 produce high-quality results, and print and scan from your phone. 2 3
- Functions: Print, copy, scan
- Print speed: Print speed up to 21 ppm 1
- Print quality black (best): Up to 1,200 x 1,200 dpi
- Automatic document feeder capacity: Standard, 40 sheets.
Dynamic security enabled printer. This printer is intended to work only with cartridges that have a new or reused HP chip,
and it uses dynamic security measures to block cartridges using a non-HP chip.
Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked.
A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at: http://www.hp.com/learn/ds

Legendary quality at an affordable price
Get the quality you trust and sharp black text with this affordable printer.

Designed to fit your space
Quickly and easily print with an MFP that’s designed to fit into your workspace like a glove.

Easy mobile printing and scanning with HP Smart app
Print, scan, and copy from virtually anywhere, and get simple setup on your phone. 45
Laser MFP performance at an affordable price

Uncompromising laser quality
This surprisingly small laser delivers exceptional quality, page after page.
Sharp, black text
Produce sharp text, bold blacks, and crisp graphics.
The right price
Rely on a high-performance laser MFP at an affordable price.
The power of your printer in the palm of your hand
Get simple setup, and print and scan from your phone, with the HP Smart app.
Functions | Print, copy, scan |
---|---|
Print speed black (ISO, A4) | Up to 20 ppm 1 |
First page out black (A4, ready) | As fast as 8.3 sec 2 |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 10,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output.) |
Duty cycle (monthly, A4) | Up to 10,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output.) |
Recommended monthly page volume | 100 to 2,000 4 |
Print quality black (best) | Up to 1,200 x 1,200 dpi |
Print languages | SPL |
Print technology | Laser |
Connectivity, standard | Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n |
Connectivity, optional | None |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network capabilities | Via built-in 10/100 Base-TX networking |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Minimum System Requirements for Macintosh | Apple®OS X El Capitan (v10.11), macOS Sierra (v10.12), macOS High Sierra (v10.13), 1.5 GB available hard disk space, Internet required, USB |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Digital sending standard features | Scan to WSD; WSD Scan; PC Scan |
Display | 2-Line LCD (16 characters per line) |
Processor speed | 600 MHz |
Maximum Memory | 128 MB
|
Memory | 128 MB |
Compatible Operating Systems | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server; macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan 5 (Windows 7 or higher) |
Paper handling input, standard | 150 sheet input tray |
Paper handling output, standard | 100 sheet output bin |
Finished output handling | Sheetfed |
Media types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Media sizes supported | A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Scanner type | Flatbed, ADF |
Scan file format | Windows Scan SW supports file format: PDF, JPG, TIFF, PNG, BMP |
Enhanced scanning resolution | Up to 4800 x 4800 dpi |
Scan resolution, optical | Up to 600 × 600 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 145 x 145 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 20 ipm (b&w), up to 7 ipm (color) |
Scan speed (normal, letter) | Up to 20 ipm (b&w), up to 7 ipm (color) |
Automatic document feeder capacity | Standard, 40 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 20 cpm 6 |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy |
Faxing | Yes, black & white and color (send only) |
Fax Transmission Speed | 33.6 kbps |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax memory | Up to 400 pages |
Fax Speed Dials, Maximum Number | Up to 200 numbers |
Power consumption | 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual Off) 7 |
Power | 220 to 240 VAC, 50/60Hz |
Operating humidity range | 10 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Operating temperature range | 10 to 30°C |
Typical electricity consumption (TEC) number | Blue Angel: 0.876 kWh/Week; Energy Star: 0.924 kWh/Week 8 |
Energy savings feature technology | Power save |
Energy star certified | No |
Safety | IEC 60950-1:2005+A1: 2009+A2 2013 (International); EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 (EU); IEC/EN 60825-1:2014 (Class 1 Laser Product); EN 62479:2010 /IEC 62749:2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); GS Certificate (Germany, Europe); Compliance with Laser safety standards 21 CFR 1002.10 and 1002.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countries |
Security management | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2/V3; IPSec; Filtering: MAC, IPv4, IPv6 |
Minimum dimensions (W x D x H) | 406 x 359.6 x 308.7 mm 9 (Dimensions vary as per configuration) |
Maximum dimensions (W x D x H) | 421.9 x 424 x 308.7 mm 9 (Dimensions vary as per configuration) |
Weight | 8.58 kg 10 (Weight varies as per configuration) |
Additional information
Brand | HP |
---|
Be the first to review “HP Laser MFP 137fnw (4ZB84A)” Cancel reply
RELATED PRODUCTS
Laser Printer, Multifunction Printer, PRINTERS & SCANNERS
Canon i-SENSYS MF645Cx 4-in-1 Colour Laser Printer
0 out of 5
275,000 د.ا
Inkjet Printer, PRINTERS & SCANNERS
49,000 د.ا Original price was: 49,000 د.ا.35,000 د.اCurrent price is: 35,000 د.ا.
Canon PIXMA TS3440 Printer
0 out of 5
Laser Printer, Multifunction Printer, PRINTERS & SCANNERS
145,000 د.ا Original price was: 145,000 د.ا.125,000 د.اCurrent price is: 125,000 د.ا.
HP Laser MFP 135a (4ZB82A)
0 out of 5
Laser Printer, Multifunction Printer, PRINTERS & SCANNERS
145,000 د.ا Original price was: 145,000 د.ا.129,000 د.اCurrent price is: 129,000 د.ا.
HP Laser MFP 135w (4ZB83A)
0 out of 5
Laser Printer, PRINTERS & SCANNERS
200,000 د.ا Original price was: 200,000 د.ا.189,000 د.اCurrent price is: 189,000 د.ا.
HP Laser printer 150A (4ZB94A)
0 out of 5
Reviews
There are no reviews yet.